Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 74 | 19 | 22 | 12 | 95 | 1722 | 76 | 132 | 119 | 449 |
Jan 2025 | 93 | 21 | 27 | 14 | 432 | 10218 | 442 | 847 | 674 | 2895 |
Dec 2024 | 86 | 25 | 38 | 13 | 393 | 10287 | 412 | 1197 | 783 | 2685 |
Nov 2024 | 92 | 26 | 35 | 16 | 440 | 11709 | 489 | 1077 | 806 | 2789 |
Oct 2024 | 59 | 23 | 33 | 13 | 400 | 11404 | 432 | 1030 | 743 | 1857 |
Sep 2024 | 42 | 15 | 17 | 10 | 340 | 5738 | 301 | 527 | 479 | 1288 |
Aug 2024 | 110 | 16 | 40 | 10 | 374 | 8329 | 332 | 1253 | 497 | 3417 |
Jul 2024 | 49 | 17 | 29 | 10 | 376 | 8679 | 329 | 902 | 539 | 1537 |
Jun 2024 | 35 | 23 | 28 | 13 | 336 | 10563 | 414 | 855 | 713 | 1078 |
May 2024 | 41 | 16 | 18 | 12 | 368 | 8987 | 389 | 559 | 524 | 1272 |
Apr 2024 | 27 | 12 | 17 | 9 | 313 | 6400 | 283 | 518 | 389 | 831 |
Mar 2024 | 28 | 14 | 12 | 9 | 329 | 7015 | 302 | 395 | 446 | 884 |
Totals | 101051 | 4201 | 9292 | 6712 | 20982 | |||||
Generated by Webalizer Version 2.23 |